apt install iperf3
#on server 192.168.0.10
iperf -s
#on client
iperf -c 192.168.0.10
root@lp-arm-3:~# iperf3 -c 192.168.0.10
Connecting to host 192.168.0.10, port 5201
[ 5] local 192.168.0. port 50976 connected to 192.168.0.10
port 5201
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 11.4 MBytes 95.6 Mbits/sec 248 48.1 KBytes
[ 5] 1.00-2.00 sec 10.9 MBytes 91.2 Mbits/sec 260 38.2 KBytes
[ 5] 2.00-3.00 sec 10.9 MBytes 91.7 Mbits/sec 251 38.2 KBytes
[ 5] 3.00-4.00 sec 11.2 MBytes 93.8 Mbits/sec 245 48.1 KBytes
[ 5] 4.00-5.00 sec 10.8 MBytes 90.7 Mbits/sec 277 36.8 KBytes
[ 5] 5.00-6.00 sec 11.3 MBytes 94.9 Mbits/sec 247 38.2 KBytes
[ 5] 6.00-7.00 sec 11.1 MBytes 92.8 Mbits/sec 231 52.3 KBytes
[ 5] 7.00-8.00 sec 10.9 MBytes 91.7 Mbits/sec 260 46.7 KBytes
[ 5] 8.00-9.00 sec 10.8 MBytes 90.7 Mbits/sec 241 50.9 KBytes
[ 5] 9.00-10.00 sec 10.9 MBytes 91.7 Mbits/sec 245 46.7 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 110 MBytes 92.5 Mbits/sec 2505 sender
[ 5] 0.00-10.05 sec 110 MBytes 91.9 Mbits/sec receiver
iperf Done.
Ref- https://www.jeffgeerling.com/blog/2025/exploring-wifi-7-2-gbps-on-raspberry-pi-5